Aston (TF9 4JG) Weather | |||
---|---|---|---|
LAST READING AT TIME: 7:50 PM DATE: 14 December 2019, time of next update: 7:55 pm | |||
Current Weather | Night time/Sleet fall | Current Temperature | 2.8°C (37.0°F), Apparent temp 0.1°C |
Maximum Temperature (since midnight) | 5.1°C at: 11:05 AM | Minimum Temperature (since midnight) | 1.4°C at: 12:00 AM |
Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | SSE (165°) |
Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 6.5 mph at: 7:10PM |
Maximum Gust (since midnight) | 6.7 mph at: 5:08 PM | Maximum 1 minute average (since midnight) | 5.2 mph at: 6:52 PM |
Rainfall (last hour) | 0.04 in. (1.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 7:38 PM |
Rainfall This month | 3.14 in. (79.7 mm) | Rainfall To date this year | 32.65 in. (829.4 mm) |
Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
Yesterdays rainfall | 0.16 in | DewPoint | 1.0°C (Wet Bulb :2.1°C ) |
Humidity | 88 %, Humidex 0.9°C | Barometer corrected to msl | 28.919 in. (979.3 hPa) |
Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.06 in |
Current Indoor Temp. 15.8°C | |||
Current Indoor Hum. 58% |