| Aston (TF9 4JG) Weather Data From Paul Betteley | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: 30 July 2010 ,Time of next update: 14:45 PM | |||
| Current Weather | Dry | Current Temperature | 19.6°C (67.3°F) (Heat Index 23.7°C ), Apparent temp 20.4°C |
| Maximum Temperature (since midnight) | 22.9°C at: 1:13 PM | Minimum Temperature (since midnight) | 13.1°C at: 12:44 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | SSW (199°) |
| Heat Index | 23.7°C | Maximum Gust (last hour) | 15.6 mph at: 2:21PM |
| Maximum Gust (since midnight) | 17.2 mph at: 1:11 PM | Maximum 1 minute average (since midnight) | 9.4 mph at: 1:12 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 94.4 mm (3.72 in.) | Rainfall To date this year | 336.6 mm (13.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 13.3°C (Wet Bulb :16.0°C ) |
| Humidity | 67 %, Humidex 22.6°C | Barometer corrected to msl | 29.533 in. (1000.1 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor temp. 21.5°C | |||
| Current Indoor hum. 62% | |||















Use the RELOAD facility on your browser to retrieve the latest data.