| Aston (TF9 4JG) Weather Data From Paul Betteley | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: 09 February 2010 ,Time of next update: 03:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 0.2°C (32.4°F), Apparent temp -2.7°C |
| Maximum Temperature (since midnight) | 0.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 0.1°C at: 2:56 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | NNW (328°) |
| Windchill Temperature | -2.1°C | Maximum Gust (last hour) | 10.5 mph at: 2:59AM |
| Maximum Gust (since midnight) | 10.5 mph at: 2:59 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 3:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 12.7 mm (0.50 in.) | Rainfall To date this year | 66.9 mm (2.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.3°C (Wet Bulb :-0.7°C ) |
| Humidity | 83 %, Humidex -2.5°C | Barometer corrected to msl | 29.539 in. (1000.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor temp. 13.1°C | |||
| Current Indoor hum. 64% | |||















Use the RELOAD facility on your browser to retrieve the latest data.