| Aston (TF9 4JG) Weather Data From Paul Betteley | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 PM DATE: 04 July 2009 ,Time of next update: 13:45 PM | |||
| Current Weather | Dry | Current Temperature | 25.9°C (78.6°F) (Heat Index 26.5°C ), Apparent temp 27.6°C |
| Maximum Temperature (since midnight) | 30.6°C at: 8:15 AM | Minimum Temperature (since midnight) | 12.7°C at: 4:52 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (155°) |
| Heat Index | 26.5°C | Maximum Gust (last hour) | 0.0 mph at: 1:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:17 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:17 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 54.9 mm (2.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.7°C (Wet Bulb :19.1°C ) |
| Humidity | 50 %, Humidex 29.7°C | Barometer corrected to msl | 29.533 in. (1000.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.04 in |
| Current Indoor temp. 28.8°C | |||
| Current Indoor hum. 44% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.