| Aston (TF9 4JG) Weather Data From Paul Betteley | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: 10 March 2010 ,Time of next update: 16:15 PM | |||
| Current Weather | Dry | Current Temperature | 7.1°C (44.8°F), Apparent temp 4.2°C |
| Maximum Temperature (since midnight) | 7.2°C at: 3:03 PM | Minimum Temperature (since midnight) | 1.9°C at: 4:14 AM |
| Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | NE (39°) |
| Windchill Temperature | 5.3°C | Maximum Gust (last hour) | 15.0 mph at: 3:25PM |
| Maximum Gust (since midnight) | 50.9 mph at: 1:39 PM | Maximum 1 minute average (since midnight) | 17.1 mph at: 11:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 94.9 mm (3.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.1°C (Wet Bulb :4.3°C ) |
| Humidity | 60 %, Humidex 4.9°C | Barometer corrected to msl | 30.020 in. (1016.6 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.07 in |
| Current Indoor temp. 16.9°C | |||
| Current Indoor hum. 53% | |||















Use the RELOAD facility on your browser to retrieve the latest data.